XAU/GBP | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 XAU to GBP | 1120.10 | 1122.35 | GBP | -0.41% |
100 Gold Price to Pound | 112,010.00 | 112,235.00 | GBP | -0.41% |
200 Gold Price to Pound | 224,020.00 | 224,470.00 | GBP | -0.41% |
250 Gold Price to Pound | 280,025.00 | 280,587.50 | GBP | -0.41% |
500 Gold Price to Pound | 560,050.00 | 561,175.00 | GBP | -0.41% |
1000 Gold Price to Pound | 1,120,100.00 | 1,122,350.00 | GBP | -0.41% |
XAU/USD 1476.58 | XAU/EUR 1330.70 | XAU/GBP 1122.35 | XAU/CHF 1457.83 | XAU/JPY 160607.76 | XAU/CAD 1945.40 | XAU/SGD 2009.18 | XAU/AUD 2160.98 |
Advertising
This page shows the amount how much you sell Pounds when you buy Gold Prices. When you want to buy Gold Price and sell Pound you have to look at the XAU/GBP currency pair to learn rates of buy and sell.
XAU to GBP Calculator
Gold Price to Pound Calculator | |||
---|---|---|---|
Amount (XAU) | Sell (GBP) | Buy (GBP) | |
Last Update: 05.12.2019 22:22:34 |
XAU/GBP Chart
