XAU/SGD | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 XAU to SGD | 2003.89 | 2007.91 | SGD | -0.17% |
100 Gold Price to Singapore Dollar | 200,389.00 | 200,791.00 | SGD | -0.17% |
200 Gold Price to Singapore Dollar | 400,778.00 | 401,582.00 | SGD | -0.17% |
250 Gold Price to Singapore Dollar | 500,972.50 | 501,977.50 | SGD | -0.17% |
500 Gold Price to Singapore Dollar | 1,001,945.00 | 1,003,955.00 | SGD | -0.17% |
1000 Gold Price to Singapore Dollar | 2,003,890.00 | 2,007,910.00 | SGD | -0.17% |
XAU/USD 1475.54 | XAU/EUR 1329.90 | XAU/GBP 1121.70 | XAU/CHF 1457.24 | XAU/JPY 160523.52 | XAU/CAD 1943.58 | XAU/SGD 2007.91 | XAU/AUD 2160.33 |
Advertising
This page shows the amount how much you sell Singapore Dollars when you buy Gold Prices. When you want to buy Gold Price and sell Singapore Dollar you have to look at the XAU/SGD currency pair to learn rates of buy and sell.
XAU to SGD Calculator
Gold Price to Singapore Dollar Calculator | |||
---|---|---|---|
Amount (XAU) | Sell (SGD) | Buy (SGD) | |
Last Update: 05.12.2019 23:08:32 |
XAU/SGD Chart
